環(huán)境
Electric Actuator/Slider Type (Improved Dust and Water-jet Resistance) LEFSW
-
?A dust-tight and water-jet-resistant (IP65 equivalent*1) slider type product
Newly developed special wear-resistant seal band
A special wear-resistant seal band is mounted on the bottom to prevent
dust and water from entering the inside of the product.
?With internal battery-less absolute encoder
Restart from the last stop position is possible after recovery of the power
supply.
Reduced maintenance (No need to manage or replace batteries)
?Work load: Max. 65 kg
?Stroke: Max. 1200 mm (Size 40)
?1 IP65 Equivalence
The dust-tight and water-jet-resistant performance of this product's
motor part is equivalent to IP65. However, since the actuator part has
an opening, an IP65 rating for the actuator body cannot be guaranteed.
Specification | Model | Stroke (mm) | Work load (kg) Horizontal | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Battery-less absolute (Step motor 24 VDC) | LEFSW16E | 50 to 500 | Max. 15 | Max. 700 | 5,10 |
Battery-less absolute (Step motor 24 VDC) | LEFSW25E | 50 to 800 | Max. 30 | Max. 750 | 6,12,20 |
Battery-less absolute (Step motor 24 VDC) | LEFSW32E | 50 to 1000 | Max. 50 | Max. 850 | 8,16,24 |
Battery-less absolute (Step motor 24 VDC) | LEFSW40E | 150 to 1200 | Max. 65 | Max. 800 | 10,20,30 |
Dust-tight/Water-jet-proof (IP65 Equivalent/IP67 Equivalent)
Battery-less Absolute Encoder Type Electric Actuator/Rod Type
LEY-X8
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
Specification | Model | Stroke (mm) | Pushing force (N) | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Battery-less absolute (Step motor/24 VDC) | LEY25-X8 | 30 to 400 | Max. 452 | Max. 500 | 3,6,12 |
Battery-less absolute (Step motor/24 VDC) | LEY32-X8 | 30 to 500 | Max. 707 | Max. 500 | 4,8,16 |
Battery-less absolute (Step motor/24 VDC) | LEY40-X8 | 30 to 500 | Max. 1058 | Max. 500 | 4,8,16 |
Electric Actuator/Rod Type Dust-tight/Water-jet-proof
(IP65 Equivalent/IP67 Equivalent) LEY-X7
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
Specification | Model | Stroke (mm) | Pushing force (N) | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LEY25-X7 | 30 to 400 | Max. 452 | Max. 300 | 3, 6, 12 |
Step motor (Servo/24 VDC) | LEY32-X7 | 30 to 500 | Max. 707 | Max. 300 | 4, 8, 16 |
Step motor (Servo/24 VDC) | LEY40-X7 | 30 to 500 | Max. 1058 | Max. 300 | 4, 8, 16 |
Servo motor (24 VDC) | LEY25A-X7 | 30 to 400 | Max. 130 | Max. 300 | 3, 6, 12 |
電動驅(qū)動器/有桿型 LEY-X5
規(guī)格 | 系列 | 行程 (mm) | 推動推力 (N) | 速度 (mm/s) | 螺桿導(dǎo)程 (mm) |
---|---|---|---|---|---|
步進馬達 (伺服 DC24V) | LEY25-X5 | 30 ~ 400 | MAX.452 | MAX.400 | 3, 6, 12 |
步進馬達 (伺服 DC24V) | LEY32-X5 | 30 ~ 500 | MAX.707 | MAX.400 | 4, 8, 16 |
伺服馬達 (DC24V) | LEY25A-X5 | 30 ~ 400 | MAX.130 | MAX.400 | 3, 6, 12 |
AC伺服馬達 | LEY25S-X5 | 30 ~ 400 | MAX.485 | MAX.900 | 3, 6, 12 |
AC伺服馬達 | LEY32S-X5 | 30 ~ 500 | MAX.588 | MAX.1200 | 5, 10, 20 |
AC伺服馬達 | LEY63S-X5 | 100 ~ 800 | MAX.1910 | MAX.1000 | 5, 10, 20 |
AC伺服馬達 (馬達直線) | LEY25DS-X5 | 30 ~ 400 | MAX.485 | MAX.900 | 3, 6, 12 |
AC伺服馬達 (馬達直線) | LEY32DS-X5 | 30 ~ 500 | MAX.736 | MAX.1000 | 4, 8, 16 |
AC伺服馬達 (馬達直線) | LEY63DS-X5 | 100 ~ 800 | MAX.1910 | MAX.1000 | 5, 10, 20 |
電動驅(qū)動器/滑塊型 滾珠螺桿驅(qū)動 11-LEFS
規(guī)格 | 系列 | 行程 (mm) | 可搬質(zhì)量 (kg) 水平 | 速度 (mm/s) | 螺桿 導(dǎo)程 (mm) |
---|---|---|---|---|---|
步進馬達 (伺服 DC24V) | 11-LEFS16 | 50 ~ 500 | MAX.14 | MAX.500 | 5,10 |
步進馬達 (伺服 DC24V) | 11-LEFS25 | 50 ~ 600 | MAX.25 | MAX.500 | 6,12 |
步進馬達 (伺服 DC24V) | 11-LEFS32 | 50 ~ 800 | MAX.45 | MAX.500 | 8,16 |
步進馬達 (伺服 DC24V) | 11-LEFS40 | 150 ~ 1000 | MAX.55 | MAX.500 | 10,20 |
伺服馬達 (DC24V) | 11-LEFS16A | 50 ~ 500 | MAX.10 | MAX.500 | 5,10 |
伺服馬達 (DC24V) | 11-LEFS25A | 50 ~ 600 | MAX.18 | MAX.500 | 6,12 |
AC伺服馬達 (100/200/400 W) | 11-LEFS25S | 50 ~ 600 | MAX.20 | MAX.900 | 6,12 |
AC伺服馬達 (100/200/400 W) | 11-LEFS32S | 50 ~ 800 | MAX.45 | MAX.1000 | 8,16 |
AC伺服馬達 (100/200/400 W) | 11-LEFS40S | 150 ~ 1000 | MAX.60 | MAX.1000 | 10,20 |
電動驅(qū)動器/LEF用支撐導(dǎo)軌 11-LEFG
驅(qū)動方式 | 型式 | 行程 (mm) |
---|---|---|
滾珠螺桿驅(qū)動/S | 11-LEFG16-S | 50 ~ 500 |
滾珠螺桿驅(qū)動/S | 11-LEFG25-S | 50 ~ 600 |
滾珠螺桿驅(qū)/S | 11-LEFG32-S | 50 ~ 800 |
滾珠螺桿驅(qū)/S | 11-LEFG40-S | 150 ~ 1000 |
電動驅(qū)動器/高剛性滑塊型 滾珠螺桿驅(qū)動 11-LEJS
規(guī)格 | 系列 | 行程 (mm) | 可搬質(zhì)量 (kg) 水平 | 速度 (mm/s) | 螺桿導(dǎo)程 (mm) |
---|---|---|---|---|---|
AC伺服馬達 | 11-LEJS40 | 200 ~ 1200 | MAX. 55 | MAX. 1200 | 8,16 |
AC伺服馬達 | 11-LEJS63 | 300 ~ 1500 | MAX. 85 | MAX. 1200 | 10,20 |
電動驅(qū)動器 25A-
Safety Instructions Features/Applicable Products/Variations/Related Products/Precautions Green Procurement (RoHS)
CE/UL-compliance List
CE/UL-compliance List
系列 | 型式 | 規(guī)格 |
---|---|---|
Electric Actuator | 25A-LEFS | Slider type/Step motor, Servo motor: Applicable to the LEC□ |
Electric Actuator | 25A-LEFS | Slider type/Step motor: Applicable to the JXC□ |
Electric Actuator | 25A-LEFS | Slider type/AC servo motor: Applicable to the LECS□ |
Electric Actuator | 25A-LEFS | Slider type/AC servo motor: Applicable to the LECY□ |
Electric Actuator | 25A-LEJS | High rigidity slider type/AC servo motor: Applicable to the LECS□ |
Electric Actuator | 25A-LEJS | High rigidity slider type/AC servo motor: Applicable to the LECY□ |
Electric Actuator | 25A-LEY | Rod type/Step motor, Servo motor: Applicable to the LEC□ |
Electric Actuator | 25A-LEY | Rod type/Step motor: Applicable to the JXC□ |
Electric Actuator | 25A-LEY | Rod type/AC servo motor: Applicable to the LECS□ |
Electric Actuator | 25A-LEY | Rod type/AC servo motor: Applicable to the LECY□ |