真空產(chǎn)生器
真空產(chǎn)生器 ZH
-
?小型?輕量
全長:最大減11% (6.7mm縮短) [直接配管型]
通口高度:最大減25% (9.1mm縮短) [直接配管型]
質(zhì)量:最大減74% (65.1g削減) [直接配管型]
容積: 最大減39% (12cm3削減) [盒型]
?4種類的安裝方法
直接安裝、標(biāo)準(zhǔn)托架安裝、L型托架安裝、DIN導(dǎo)軌安裝
?備有消音器及標(biāo)準(zhǔn)托架
Body type | Series | Nozzle diameter (mm) | Max. suction flow [L/min(ANR)] | Air consumption [L/min(ANR)] | Guidelines for applicable pad (mm) |
---|---|---|---|---|---|
Body ported type | ZH05DSA | 0.5 | 6 | 13 | 2 to 13 |
Body ported type | ZH07DSA | 0.7 | 12 | 27 | 2 to 20 |
Body ported type | ZH10DSA | 1.0 | 26 | 52 | 2 to 32 |
Body ported type | ZH13DSA | 1.3 | 40 | 88 | 2 to 50 |
Body ported type | ZH15DSA | 1.5 | 58 | 117 | 2 to 100 |
Body ported type | ZH18DSA | 1.8 | 76 | 165 | 2 to 125 |
Body ported type | ZH20DSA | 2.0 | 90 | 201 | 2 to 150 |
Box type (Built-in silencer) | ZH05B□A | 0.5 | 6 | 13 | 2 to 13 |
Box type (Built-in silencer) | ZH07B□A | 0.7 | 12 | 27 | 2 to 20 |
Box type (Built-in silencer) | ZH10B□A | 1.0 | 26 | 52 | 2 to 32 |
Box type (Built-in silencer) | ZH13B□A | 1.3 | 40 | 88 | 2 to 50 |
Box type (Built-in silencer) | ZH15B□A | 1.5 | 58 | 117 | 2 to 100 |
Box type (Built-in silencer) | ZH18B□A | 1.8 | 76 | 165 | 2 to 125 |
Box type (Built-in silencer) | ZH20B□A | 2.0 | 90 | 201 | 2 to 150 |
全不鏽鋼真空產(chǎn)生器 ZH□□-X267
系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] | 適用吸盤參考 (mm) |
---|---|---|---|---|
ZH05-X267 | 0.5 | 5 | 13 | 2 ~ 13 |
ZH07-X267 | 0.7 | 12 | 23 | 2 ~ 20 |
ZH10-X267 | 1.0 | 24 | 46 | 2 ~ 32 |
直線型真空產(chǎn)生器 ZU□A
系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] Type S | 最大吸入流量 [L/min(ANR)] Type L | 適用吸盤參考 [L/min(ANR)] | 適用吸盤參考 (mm) |
---|---|---|---|---|---|
ZU03SA | 0.3 | 1.8 | ― | 3.7 | 2 ~ 8 |
ZU04SA | 0.4 | 3.2 | ― | 7.4 | 2 ~ 10 |
ZU05□A | 0.5 | 7 | 13 | 14 | 2 ~ 13 |
ZU07□A | 0.7 | 11 | 16 | 28 | 2 ~ 20 |
附產(chǎn)生器吸盤 ZHP
-
?產(chǎn)生器與吸盤一體化設(shè)置空間及削減配管工時!
?2段產(chǎn)生器
吸入流量增加50%、空氣消耗量削減30%
?維修性提昇
利用遮斷板裝卸,削減吸盤更換時的作業(yè)工時!
?吸盤徑:?63, ?80
系列 | 吸盤徑 | 吸盤形狀 | 噴嘴公稱直徑 |
---|---|---|---|
ZHP | φ63, φ80 | 附伸縮型溝 附平型溝 | φ0.7, φ1.0, φ1.2, φ1.5 |