產(chǎn)品情報 ?
產(chǎn)品目錄
IN_PROD_346
? 真空設(shè)備(真空發(fā)生器/真空吸盤/其他)
? 真空單元 (真空產(chǎn)生器)/真空幫浦系統(tǒng)
真空單元 (真空產(chǎn)生器)/真空幫浦系統(tǒng)
真空單元 (真空產(chǎn)生器) ZK2□A
真空產(chǎn)生器 單元 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] | 適用吸盤參考 (mm) | 真空幫浦 系統(tǒng)系列 |
---|---|---|---|---|---|
ZK2□07 | 0.7 | 29 | 24 | 2 ~ 40 | ZK2□00 |
ZK2□10 | 1.0 | 44 | 40 | 2 ~ 50 | ZK2□00 |
ZK2□12 | 1.2 | 61 | 58 | 2 ~ 125 | ZK2□00 |
ZK2□15 | 1.5 | 67 | 90 | 2 ~ 150 | ZK2□00 |
對應(yīng)現(xiàn)場總線真空底座 ZKJ
真空產(chǎn)生器系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] |
---|---|---|---|
ZKJ07 | 0.7 | 31 | 26 |
ZKJ10 | 1.0 | 53 | 48 |
ZKJ12 | 1.2 | 63 | 68 |
ZKJ15 | 1.5 | 74 | 102 |
Compact Vacuum Unit ZQ□A
-
?Vacuum pressure switch with energy saving function
Air consumption: 90% reduction (Based on SMC’s measurement conditions)
Power consumption: 60% reduction [1 W (Existing model) → 0.4 W]
Vacuum release pressure: From 0 MPa [From 0.3 MPa (Existing model) → From 0 MPa]
Copy function: Reduced setting labor, Minimized risk of setting mistakes
?Compatible with ejector systems and vacuum pump systems
Safety Instructions Vacuum Equipment/Precautions Series Variations/Model Selection
Green Procurement (RoHS)
Green Procurement (RoHS)
Ejector series | Nozzle diameter (mm) | Max. suction flow [L/min(ANR)] | Air consumption [L/min(ANR)] | Guidelines for applicable pad (mm) | Vacuum pump system series |
---|---|---|---|---|---|
ZQ05 | 0.5 | 5 | 15 | 2 to 13 | ZQ000□ |
ZQ07 | 0.7 | 10 | 25 | 2 to 20 | ZQ000□ |
ZQ10 | 1.0 | 22 | 47 | 2 to 32 | ZQ000□ |
薄型真空產(chǎn)生器?幫浦系統(tǒng) ZQ
產(chǎn)生器系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] | 適用吸盤參考 (mm) | 真空幫浦系統(tǒng)系列 |
---|---|---|---|---|---|
ZQ105 | 0.5 | 5 | 14 | 2 ~ 13 | ZQ1000 |
ZQ107 | 0.7 | 10 | 23 | 2 ~ 20 | ZQ1000 |
ZQ110 | 1.0 | 22 | 46 | 2 ~ 32 | ZQ1000 |
大型真空單元 ZR
系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] | 適用吸盤參考 (mm) | 真空幫浦系統(tǒng)系列 |
---|---|---|---|---|---|
ZR110 | 1.0 | 22 | 46 | 2 ~ 32 | ZR100 |
ZR113 | 1.3 | 38 | 78 | 2 ~ 50 | ZR100 |
ZR115 | 1.5 | 54 | 95 | 2 ~ 100 | ZR100 |
ZR118 | 1.8 | 62 | 150 | 2 ~ 125 | ZR100 |
ZR120 | 2.0 | 84 | 185 | 2 ~ 150 | ZR100 |
小型真空單元 ZB
產(chǎn)生器系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] | 適用吸盤參考 (mm) | 真空幫浦系統(tǒng)系列 |
---|---|---|---|---|---|
ZB03 | 0.3 | 2 | 3.5 | 2 ~ 8 | ZB00 |
ZB04 | 0.4 | 3.5 | 6.5 | 2 ~ 10 | ZB00 |
ZB05 | 0.5 | 4.5 | 10 | 2 ~ 13 | ZB00 |
ZB06 | 0.6 | 7 | 18 | 2 ~ 20 | ZB00 |
小型真空產(chǎn)生器 ZA
系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗量 [L/min(ANR)] | 適用吸盤參考 (mm) |
---|---|---|---|---|
ZA105 | 0.5 | 4 | 12 | 2 to 13 |
ZA107 | 0.7 | 8 | 28 | 2 to 20 |
真空產(chǎn)生器 ZM
系列 | 噴嘴徑 (mm) | 最大吸入流量 [L/min(ANR)] | 空氣消耗 [L/min(ANR)] | 適用吸盤參考 (mm) |
---|---|---|---|---|
ZM05 | 0.5 | 15 | 17 | 2 ~ 16 |
ZM07 | 0.7 | 23 | 33 | 2 ~ 25 |
ZM10 | 1.0 | 38 | 60 | 2 ~ 32 |
ZM13 | 1.3 | 44 | 85 | 2 to 40 |
ZM15 | 1.5 | 45 | 110 | 2 ~ 50 |
Multistage Ejector (Vacuum Generators) ZL1/ZL3/ZL6
-
?Max. suction flow rate: 3 types available: 100, 300, and 600 L/min (ANR)
?Air consumption: 90% reduction (For the ZL3, ZL6)
?Weight: Max. 60% reduction [ZL112 (Existing model): 450 g R ZL1: 180 g]
?3-stage diffuser construction (For the ZL1:SMC comparison)
Suction flow rate increased by 250%
?3 types of vacuum pressure sensors
?No tools are required! Maintenance labor can be reduced.
*1 ZL3H, ZL6H (Standard supply pressure: 0.5 MPa)
*2 Branch + Port exhaust
Safety Instructions Vacuum Equipment/Precautions Series Variations/Model Selection
Green Procurement (RoHS)
Green Procurement (RoHS)
Series | Nozzle diameter (mm) | Max. suction flow [L/min(ANR)] | Air consumption [L/min(ANR)] |
---|---|---|---|
ZL1 | 1.2 | 100 | 57 |
ZL3 | 1.9 1.5 | 300?2 | 135?1 |
ZL6 | 1.9 x 2 1.5 x 2 | 600?2 | 270?1 |