產(chǎn)品情報 ?
產(chǎn)品目錄
? 模組型F.R.L./壓力控制元件
? 模組型F.R.L.
模組型F.R.L.
OSHA Standard Compliant
Pressure Relief 3-Port Valve with Locking Holes VHS□-D/VHS□W-D
-
?Improved flow rate characteristics: Max. 88% increase (VHS40-04-D)
?Energy saving: Zero blow-by of the air during switching of the handle
?OSHA (Occupational Safety and Health Administration) standard compliant
?Safety measure: Can prevent accidents caused by inadvertent air supply problems
With the indicator window, Double action
?Lower pressure drop contributing to energy saving
Pressure drop: reduced by up to 73%
Safety Instructions 3/4/5 Port Solenoid Valves/Precautions Selection/Technical Data
Green Procurement (RoHS)
Green Procurement (RoHS)
Series | Description | Knob operation | Port size |
---|---|---|---|
VHS20-D | Pressure relief 3-port valve with locking holes | Single action | 1/8,1/4 |
VHS30-D | Pressure relief 3-port valve with locking holes | Single action | 1/4,3/8 |
VHS40-D | Pressure relief 3-port valve with locking holes | Single action | 1/4,3/8,1/2 |
VHS40-06-D | Pressure relief 3-port valve with locking holes | Single action | 3/4 |
VHS50-D | Pressure relief 3-port valve with locking holes | Single action | 3/4,1 |
VHS20W-D | Pressure relief 3-port valve with locking holes | Double action | 1/8,1/4 |
VHS30W-D | Pressure relief 3-port valve with locking holes | Double action | 1/4,3/8 |
VHS40W-D | Pressure relief 3-port valve with locking holes | Double action | 1/4,3/8,1/2 |
VHS40W-06-D | Pressure relief 3-port valve with locking holes | Double action | 3/4 |
VHS50W-D | Pressure relief 3-port valve with locking holes | Double action | 3/4,1 |
產(chǎn)品特點
Improved flow rate characteristics: Max. 88% increase*
* VHS40-04-D